31@1@101@Magic Backpack@170@180@Unlock 1 extra-inventory on your character.       #* U can use only 2x per character.@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1010|@7330@2@1@1010|@0@508@669
31@2@102@Vault Expansion Certificate@170@230@Unlock 1 extra-vault on your account.     #* U can use only 1x per account.@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1020|@7331@2@1@1020|@0@508@669
31@3@103@Indulgence@170@100@Clear 1 stage of PK Status@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1030|@6716@2@1@1030|@0@508@669
31@4@104@Talisman Element Change@170@300@Used to change Element of Errtel / Pentagram@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1040|@7485@2@1@1040|@0@508@669
31@5@105@Blessing of Spirit@170@320@100% success while removing Errtels from pentagram.@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1050|@7488@2@1@1050|@0@508@669
31@6@131@Blessing of Spirit (10+1)@170@2990@100% success while removing Errtels from pentagram.@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1310|@7488@2@1@1310|@0@508@669
31@7@106@Expansion Scroll of Radiance slot@170@1050@Can expand Slot of Radiance@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1060|@7484@2@1@1060|@0@508@669
31@8@107@Tradeable Seal@170@390@Add 1 Trade limit to Pentagram@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1070|@7377@2@1@1070|@0@508@669
31@9@109@Talisman of Item Protection@170@390@Maintains the durability of items@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1090|@6738@2@3@1090|1091|1092|@0@508@669
31@10@114@Elite SD Potion x250@170@40@Restores SD by 65% immediately      #- Contain 250 Elite SD Potion@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1140|@7301@2@1@1140|@0@508@669
31@11@112@Elite Healing Potion x250@170@40@Restores Stamina by 100% immediately      #- Contain 250 Elite Healing Potion@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1120|@7238@2@1@1120|@0@508@669
31@12@113@Elite Mana Potion x250@170@40@Restores Mana by 100% immediately      #- Contain 50 Elite Mana Potion@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1130|@7239@2@1@1130|@0@508@669
31@13@110@Silver Key@170@25@Used to open Sealed Silver Box@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1100|@7280@2@1@1100|@0@508@669
31@14@111@Gold Key@170@35@Used to open Sealed Golden Box@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1110|@7281@2@1@1110|@0@508@669
32@1@100@EXP Pack III (30d/+270% EXP)@170@6450@Bundle Includes:  #* Master Seal of Ascension (30 Days)  #* Master Seal of Wealth (30 Days)  #* Party EXP Scroll (30 Days)  #* Pink Panda Ring (30 Days)  #* Pet Panda (30 Days)  #* Talisman of Ascension III (30 Days)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10048|10049|10043|10040|10051|10046|@7302@2@1@@0@508@669
32@2@296@VIP PLUS (90 Days)@170@5900@=== VIP Plus Advantages ===   #Increases Your total EXP by 35%   #Increase Item drop by 30%   #OffAttack 30h   #Durability Increased (Equipments)   #Zen Drop x2   #10% Discount Web@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2960|@6780@2@1@2960|@0@508@669
32@3@203@VIP PLUS (180 Days)@170@10001@=== VIP Plus Advantages ===    #Increases Your total EXP by 35%    #Increase Item drop by 30%    #OffAttack 30h    #Durability Increased (Equipments)    #Zen Drop x2    #10% Discount Web@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2030|@6780@2@1@2030|@0@508@669
32@4@201@Drop Boost Package (30D)@170@1300@Seal of Divinity (+20% DROP)    #Worn Horseshoe (+20% DROP)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10064|10065|@7303@2@1@@0@508@669
32@5@202@Muun Package (30 Days)@170@1300@Bundle Includes:  #* Tibetton [Evolved] (30 Days)  #* Chicky [Evolved] (30 Days)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10067|10066|@7306@2@1@@0@508@669
32@6@231@Master Buffs Pack (30 Days)@170@1650@Bundle Includes:    #* (Pack)Scroll Master of Mana (30 Days)    #* (Pack)Scroll Master of Health (30 Days)    #* (Pack)Scroll Master of Defense (30 Days)    #* (Pack)Scroll Master of Wizardry (30 Days)    #* (Pack)Scroll Master of Wrath (30 Days)    #* Scroll of Quickness (30 Days)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10026|10027|10028|10029|10030|10058|@7305@2@1@@0@508@669
32@7@232@Blessing of Spirit (10+1)@170@2990@100% success while removing Errtels from pentagram.@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2320|@7488@2@1@2320|@0@508@669
32@8@108@Small Elemental Package@170@1200@x10 Capsules #Exp gain increase +25%  #Get 5% bonus per party member@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1080|@7461@2@1@1080|@0@508@669
32@9@204@Medium Elemental Package@170@4850@x50 Elemental Capsule (10% bonus) # #Bonus: #x1 Elemental Talisman of Chaos #x1 Elemental Talisman of Luck@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10068|10070|10071|@7461@2@1@@0@508@669
32@10@205@Large Elemental Package@170@8500@Bundle Includes: #* Large Elemental Package (100 UN) #* Elemental Talisman of Luck (3 UN) #* Elemental Talisman of Chaos (3 UN)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10069|10072|10073|@7461@2@1@@0@508@669
33@1@115@VIP PLUS (15 Days)@170@1490@=== VIP Plus Advantages ===   #Increases Your total EXP by 35%   #Increase Item drop by 30%   #OffAttack 30h   #Durability Increased (Equipments)   #Zen Drop x2   #10% Discount Web@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1150|@6780@2@1@1150|@0@508@669
33@2@116@VIP PLUS (30 Days)@170@2190@=== VIP Plus Advantages ===  #Increases Your total EXP by 35%  #Increase Item drop by 30%  #OffAttack 30h  #Durability Increased (Equipments)  #Zen Drop x2  #10% Discount Web@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1160|@6780@2@1@1160|@0@508@669
33@3@117@VIP PLUS (90 Days)@170@5900@=== VIP Plus Advantages ===  #Increases Your total EXP by 35%  #Increase Item drop by 30%  #OffAttack 30h  #Durability Increased (Equipments)  #Zen Drop x2  #10% Discount Web@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1170|@6780@2@1@1170|@0@508@669
33@4@235@Gold Pass Upgrade Ticket@170@2250@* Enable the Gold Season Pass  #* Increase Max HP         #* Increased base experience         #* Tempest Muun multiplier increase         #* Increased drop chance of Master Soul Crystal (Bound) fragment@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2350|@10363@2@1@2350|@0@508@669
33@5@236@Premium Pass Upgrade  Ticket@170@2540@* Enable the Platinum Season Pass   #* Increase Max HP            #* Increased base experience            #* Tempest Muun multiplier increase            #* Increased drop chance of Master Soul Crystal (Bound) fragment          #            #*You must have Gold Pass activated to activate Premium Pass@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2360|@10364@2@1@2360|@0@508@669
33@6@234@Battle Pass Exp Ticket (x1)@170@220@1x Level Upgrade for the Battle Pass@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2340|@10362@2@1@2340|@0@508@669
34@1@307@Master Buffs Package (7 Days)@170@750@Bundle Includes:  #* (Pack)Scroll Master of Mana (7 Days)  #* (Pack)Scroll Master of Health (7 Days)  #* (Pack)Scroll Master of Wrath (7 Days)  #* (Pack)Scroll Master of Defense (7 Days)  #* (Pack)Scroll Master of Wizardry (7 Days)  #* Scroll of Quickness (7 Days)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10018|10025|10019|10023|10024|10017|@7305@2@1@@0@508@669
34@2@308@Master Buffs Package (14d)@170@1300@Bundle Includes: #* Scroll Master of Mana (14 Days) #* Scroll Master of Health (14 Days) #* Scroll Master of Wrath (14 Days) #* Scroll Master of Defense (14 Days) #* Scroll Master of Wizardry (14 Days) #* Scroll of Quickness (14 Days)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10059|10060|10061|10062|10063|10057|@7305@2@1@@0@508@669
34@3@306@Master Buffs Pack (30 Days)@170@1650@Bundle Includes:  #* (Pack)Scroll Master of Mana (30 Days)  #* (Pack)Scroll Master of Health (30 Days)  #* (Pack)Scroll Master of Defense (30 Days)  #* (Pack)Scroll Master of Wizardry (30 Days)  #* (Pack)Scroll Master of Wrath (30 Days)  #* Scroll of Quickness (30 Days)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10026|10027|10028|10029|10030|10058|@7305@2@1@@0@508@669
34@4@290@Max AG Boost Aura@170@330@Increases Max AG by (Char. Lv. * 10)   #   #Notes:   #SD Boost Aura cannot be used at the same time  it will over-ride this seal.@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2900|@6760@2@2@2900|2901|@0@508@669
34@5@291@Max SD Boost Aura@170@330@Increases Max SD by (Char. Lv. * 10)   #Notes:   #AG Boost Aura cannot be used at the same time  it will over-ride this seal.@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2910|@6761@2@2@2910|2911|@0@508@669
34@6@311@Seal of Sustenance@170@610@Warning: Disable the character's EXP gain.@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@3110|@6701@2@2@3110|3111|@0@508@669
34@7@239@Scroll Master of Wizardry@170@145@Wizardry/Curse Dmg +100      #[Master Level 400+]        @@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2390|@7394@2@2@2390|2391|@0@508@669
34@8@237@Scroll Master of Defense@170@145@Increase Defense +300      #[Master Level 400+]        @@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2370|@7393@2@2@2370|2371|@0@508@669
34@9@238@Scroll Master of Wrath@170@145@Increase Attack Power +100 #[Master Level 400+]        @@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2380|@7397@2@2@2380|2381|@0@508@669
34@10@240@Scroll Master of Health@170@145@Health +1000       #[Master Level 400+]        @@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2400|@7395@2@2@2400|2401|@0@508@669
34@11@241@Scroll Master of Mana@170@145@MP +600     #[Master Level 400+]        @@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2410|@7396@2@2@2410|2411|@0@508@669
34@12@130@Scroll of Quickness@170@145@Attack speed +15            #[Level 1 - 400]        @@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1300|@7240@2@2@1300|1301|@0@508@669
35@1@138@Demon@170@295@Increases Attack Power/Wizardry/Curse by 40%.       #Increases Attack Speed by 10.       #@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1380|@6720@2@2@1380|1381|@0@508@669
35@2@139@Spirit of Guardian@170@230@Absorbs monster`s damage to your character by 30%       #Increases Maximum Life by 50      #@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1390|@6721@2@2@1390|1391|@0@508@669
35@3@140@Pet Panda@170@200@Increase the Experience Gained by + 15%         #Defense increases +50         #Collect Zen Automatically         #Use with Transformation ring to increase EXP by 10%@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1400|@6736@2@2@1400|1401|@0@508@669
35@4@141@Pet Skeleton@170@240@Increase the Experience Gained by + 15%       #Increases attack, wizardry and curse damage by 40%       #Increases attack speed by 10       #Collect Zen Automatically       #Use with Transformation ring to increase EXP by 10%.@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1410|@6779@2@2@1410|1411|@0@508@669
35@5@142@Pet Unicorn@170@55@Collects zen automatically.        #Zen increase +50%        #Defensibility + 50        #*Minimum Level:28@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1420|@6762@2@2@1420|1421|@0@508@669
36@1@123@EXP Pack I (7d/+85% EXP)@170@750@Bundle Includes:   #* Master Seal of Ascension (7 Days)   #* Master Seal of Wealth (7 Days)   #* Pet Panda (7 Days)   #* Panda Ring (7 Days)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10004|10005|10055|10007|@7303@2@1@@0@508@669
36@2@298@EXP Pack I (14d/+85% EXP)@170@1300@Bundle Includes:  #* Master Seal of Ascension (14 Days)  #* Master Seal of Wealth (14 Days)  #* Pet Panda (14 Days)  #* Panda Ring (14 Days)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10031|10032|10033|10034|@7303@2@1@@0@508@669
36@3@299@EXP Pack I (30d/+85% EXP)@170@1800@Bundle Includes:  #* Master Seal of Ascension (30 Days)  #* Master Seal of Wealth (30 Days)  #* Panda Ring (30 Days)  #* Pet Panda (30 Days)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10048|10049|10050|10051|@7303@2@1@@0@508@669
36@4@300@EXP Pack II (7d/+120% EXP)@170@1200@Bundle Includes:   #* Master Seal of Ascension (7 Days)   #* Master Seal of Wealth (7 Days)   #* Pet Panda (7 Days)   #* Brown Panda Ring (7 Days)   #* Talisman of Ascension I (14 Days)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10004|10005|10055|10047|10036|@7304@2@1@@0@508@669
36@5@301@EXP Pack II (14d/+120% EXP)@170@2100@Bundle Includes:  #* Master Seal of Ascension (14 Days)  #* Master Seal of Wealth (14 Days)  #* Pet Panda (14 Days)  #* Brown Panda Ring (14 Days)  #* Talisman of Ascension I (14 Days)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10031|10032|10033|10035|10036|@7304@2@1@@0@508@669
36@6@302@EXP Pack II (30d/+120% EXP)@170@3700@Bundle Includes:  #* Master Seal of Ascension (30 Days)  #* Master Seal of Wealth (30 Days)  #* Pet Panda (30 Days)  #* Brown Panda Ring (30 Days)  #* Talisman of Ascension I (30 Days)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10048|10049|10051|10052|10037|@7304@2@1@@0@508@669
36@7@303@EXP Pack III (7d/+270% EXP)@170@2500@Bundle Includes:  #* Master Seal of Ascension (7 Days)  #* Master Seal of Wealth (7 Days)  #* Party EXP Scroll (7 Days)  #* Pet Panda (7 Days)  #* Pink Panda Ring (7 Days)  #* Talisman of Ascension III (7 Days)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10053|10054|10041|10055|10038|10044|@7302@2@1@@0@508@669
36@8@304@EXP Pack III (14d/+270% EXP)@170@4700@Bundle Includes:  #* Master Seal of Ascension (14 Days)  #* Master Seal of Wealth (14 Days)  #* Party EXP Scroll (14 Days)  #* Pet Panda (14 Days)  #* Talisman of Ascension III (14 Days)  #* Pink Panda Ring (14 Days)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10031|10032|10042|10033|10045|10039|@7302@2@1@@0@508@669
36@9@305@EXP Pack III (30d/+270% EXP)@170@6450@Bundle Includes:   #* Master Seal of Ascension (30 Days)   #* Master Seal of Wealth (30 Days)   #* Party EXP Scroll (30 Days)   #* Pet Panda (30 Days)   #* Pink Panda Ring (30 Days)   #* Talisman of Ascension III (30 Days)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10048|10049|10043|10051|10040|10046|@7302@2@1@@0@508@669
36@10@118@Seal of Ascension@170@40@Exp gain increase +30%    #*** Normal Level only (1~400)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1180|@6699@2@3@1180|1181|1182|@0@508@669
36@11@119@Seal of Wealth@170@45@Exp gain increase +30%  #Item drop rate increase +20%  #*** Normal Level only (1~400)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1190|@6700@2@3@1190|1191|1192|@0@508@669
36@12@120@Seal of Divinity@170@35@*Item drop increase by 20% and Auto Mana increase at 5%  #*You may use it with Seal of Ascension or Seal of Wealth  #*You cannot use Seal of Healing at the same time.@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1200|@6719@2@3@1200|1201|1202|@0@508@669
36@13@121@Master Seal of Ascension@170@45@Master Exp gain increase +30%   #*** Master Level only (400+)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1210|@6749@2@3@1210|1211|1212|@0@508@669
36@14@122@Master Seal of Wealth@170@50@Master Exp gain increase +30%  #Item drop rate increase +20%  #*** Master Level only (400+)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1220|@6750@2@3@1220|1221|1222|@0@508@669
36@15@124@Seal of Healing@170@45@*Increasese gained experience by 50%    #*Auto life increase at 5%.     #*Level 400+, Master Seal of Wealth or Ascension is required to activate 150% EXP     #*You may use it with Seal of Ascension or Seal of Wealth.     #*You cannot use Seal of Divinity at the same time.     #*When Master level uses this seal, another buff item should be overlapped to use.@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1240|@6718@2@3@1240|1241|1242|@0@508@669
36@16@125@Talisman of Ascension I@170@435@+25% EXP BOOST        #* Additional info:        #- In-game item        #- Right-click the item to activate it.        #- Can be stacked up to 50 Days.        #- CANNOT be used with Talisman of Ascension II and III@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1250|@6833@2@2@1250|1251|@0@508@669
36@17@126@Talisman of Ascension II@170@875@+50% EXP BOOST         #* Additional info:         #- In-game item         #- Right-click the item to activate it.         #- Can be stacked up to 50 Days.         #- CANNOT be used with Talisman of Ascension I and III@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1260|@6834@2@2@1260|1261|@0@508@669
36@18@127@BoL (Low Grade) x10@170@150@+30% EXP BOOST for 30 MINUTES              #              #* Additional info:              #- Contain x10 Bless of Light (Low Grade)              #- CANNOT be used with Bless of Light (Middle Grade)              #- CANNOT be used with Bless of Light (Greater Grade)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1270|@7431@2@1@1270|@0@508@669
36@19@128@BoL (Middle Grade) x10@170@250@+50% EXP BOOST for 30 MINUTES           #           #* Additional info:           #- Contain x10 Bless of Light (Middle Grade)           #- CANNOT be used with Bless of Light (Low Grade)           #- CANNOT be used with Bless of Light (Greater Grade)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1280|@7432@2@1@1280|@0@508@669
36@20@129@BoL (Greater) x10@170@500@+100% EXP BOOST for 30 MINUTES          #          #* Additional info:          #- Contain x10 Bless of Light (Greater)          #- CANNOT be used with Bless of Light (Low Grade)          #- CANNOT be used with Bless of Light (Middle Grade)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1290|@7392@2@1@1290|@0@508@669
37@1@180@Devil Square Ticket@170@25@Enables entrance into Devil Square @@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1800|@6702@2@2@1800|1801|@0@508@669
37@2@181@Blood Castle Ticket@170@25@Enables entrance into Blood Castle@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1810|@6703@2@2@1810|1811|@0@508@669
37@3@150@Scroll of Blood@170@85@Enables entrance into Illusion Temple Event #Scroll of Blood +1: Lvl 180 ~ 399 #Scroll of Blood +2: Lvl 400 ~ 799 #Scroll of Blood +3: Lvl 800 ~ 1299 #Scroll of Blood +4: Lvl 1300 ~ 1499 #Scroll of Blood +5: Lvl 1500+@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1500|@6707@2@5@1500|1501|1502|1503|1504|@0@508@669
37@4@268@Mirror of Dimensions@170@85@Enables entrance into Doppelganger Event #@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2680|@7279@2@1@2680|@0@508@669
37@5@186@Moonstone Pendant@170@85@Enable to enter on Refinery map (Maya) #Durability: 120/120@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1860|@6694@2@1@1860|@0@508@669
37@6@151@Lost Map+7@170@85@Enables entrance into Kalima 7@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1510|@7196@2@1@1510|@0@508@669
37@7@183@Varka Renewal Ticket@170@155@Enables entrance into Varka Map    #(Imperial Guardian) Event@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1830|@10348@2@2@1830|1831|@0@508@669
37@8@185@Elena's Letter@170@780@x10 Ticket to enter on Labyrinth (Maze) event #@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1850|@7598@2@2@1850|1851|@0@508@669
37@9@184@Group Boss Battle Ticket@170@1500@Enables entrance into Boss Battle Event@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1840|@10349@2@2@1840|1841|@0@508@669
38@1@158@2nd Lucky Helm Ticket@170@370@Requires: Character level 150 to equip@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1580|@6798@2@1@1580|@0@508@669
38@2@159@2nd Lucky Armor Ticket@170@370@Requires: Character level 150 to equip@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1590|@6796@2@1@1590|@0@508@669
38@3@160@2nd Lucky Pants Ticket@170@370@Requires: Character level 150 to equip@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1600|@6797@2@1@1600|@0@508@669
38@4@161@2nd Lucky Gloves Ticket@170@370@Requires: Character level 150 to equip@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1610|@6799@2@1@1610|@0@508@669
38@5@162@2nd Lucky Boots Ticket@170@370@Requires: Character level 150 to equip@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1620|@6800@2@1@1620|@0@508@669
38@6@134@Jewel of Extension@170@185@Gem used to repair the durability of Lucky items@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1340|@7328@2@1@1340|@0@508@669
38@7@144@Wizards Ring@170@235@Increase Wizardry Dmg +10%      #Increase Damage +10%      #Increase Attack(Wizardry) Speed +10%@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1440|@6676@2@1@1440|@0@508@669
38@8@148@Panda Ring@170@195@Turns you into a Panda      #Increase Zen Acquisition + 50%      #Increase Attack / Wizardry / Curse +30      #Using a Pet Skeleton or Pet Panda increases the experience by +10%@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1480|@6732@2@2@1480|1481|@0@508@669
38@9@149@Brown Panda Ring@170@570@Turns you into a Brown Panda      #Increase EXP gain rate by +15%      #Increase Zen Acquisition + 50%      #Increase Attack / Wizardry / Curse +30      #Using a Pet Skeleton or Pet Panda increases the experience by +10%.@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1490|@6733@2@2@1490|1491|@0@508@669
38@10@145@Skeleton Transformation Ring@170@235@Turns you into a Skeleton      #Attack / Wizardry / Curse power +40      #Using a Pet Skeleton or Pet Panda increases the experience by +10%.@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1450|@6778@2@2@1450|1451|@0@508@669
38@11@157@Worn Horseshoe@170@225@-Increases item drop rate by 20%@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1570|@6790@2@2@1570|1571|@0@508@669
39@1@164@Talisman of Luck@170@135@- Increases the success rate on combination (+10%)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1640|@7221@2@1@1640|@0@508@669
39@2@135@Talisman of Luck (10+1)@170@1350@- Increases the success rate on combination (+10%)   # - 11 x Talisman of Luck   #   #*The box will be sent to your event inventory.@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1350|@10734@2@1@1350|@0@508@669
39@3@165@Talisman of Chaos A.@170@300@When upgrade item 10-15, your item wont disapear   #@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1650|@7264@2@1@1650|@0@508@669
39@4@136@Talisman of Chaos A (10+1)@170@3000@- When upgrade item 10~15, your item won't disapear      #- 11 x Talisman of Chaos Assembly # #*The box will be sent to your event inventory.@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1360|@10732@2@1@1360|@0@508@669
39@5@168@E. Talisman of Luck@170@135@- Increase the success rate on combination    #+ 10% (ELEMENTAL ITEMS ONLY)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1680|@7357@2@1@1680|@0@508@669
39@6@146@E. Talisman of Luck (10+1)@170@1350@- Increase the success rate on combination    #- 11x Elemental Talisman of Luck        #+ 10% (ELEMENTAL ITEMS ONLY)   #   #*The box will be sent to your event inventory.@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1460|@10735@2@1@1460|@0@508@669
39@7@169@E. Talisman of Chaos A.@170@320@When upgrade ELEMENTAL item, your item wont disapear@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1690|@7358@2@1@1690|@0@508@669
39@8@137@E. Talisman of Chaos A (10+1)@170@3200@When upgrade ELEMENTAL item, your item wont disapear      #- 11 x Elemental Talisman of Chaos Assembly  #  #*The box will be sent to your event inventory.@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1370|@10733@2@1@1370|@0@508@669
40@1@147@Reset Fruit STR@170@7@Reset Strength Points.       #@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1470|@6710@2@3@1470|1471|1472|@0@508@669
40@2@171@Reset Fruit AGI@170@7@Reset Agility Points.     #@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1710|@6711@2@3@1710|1711|1712|@0@508@669
40@3@172@Reset Fruit VIT@170@7@Reset Vitality Points.     #@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1720|@6712@2@3@1720|1721|1722|@0@508@669
40@4@173@Reset Fruit ENE@170@7@Reset Energy Points.     #@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1730|@6713@2@3@1730|1731|1732|@0@508@669
40@5@174@Reset Fruit CMD@170@7@Reset Command Points.     #@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1740|@6714@2@3@1740|1741|1742|@0@508@669
40@6@175@Scroll of Green Oblivion@170@100@It resets the first tree of the Master Skill Tree   #@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1750|@6808@2@1@1750|@0@508@669
40@7@176@Scroll of Blue Oblivion@170@100@It resets the second tree of the Master Skill Tree   #@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1760|@6809@2@1@1760|@0@508@669
40@8@177@Scroll of Red Oblivion@170@100@It resets the third tree of the Master Skill Tree   #@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1770|@6810@2@1@1770|@0@508@669
40@9@178@Scroll of Gray Oblivion@170@200@It resets the entire of the Master Skill Tree  #@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1780|@6811@2@1@1780|@0@508@669
40@10@179@Scroll of Black Oblivion@170@280@Reset the 4th entire Skill Tree (enhanced)    #@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1790|@7165@2@1@1790|@0@508@669
41@1@273@2nd Bound Wings Chest@170@1500@LV 2 WINGS +9  #+ LUCK  #+2~3 OPTION  #+0~2 EXC OPTION@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2730|@7589@2@1@2730|@0@508@669
